The mechanical interface between the DIL/NetPC and existing devices and equipment is a JEDEC 64-pin DIL connector with 2.54mm centers. This allows the direct integration to a standard 64-pin DIL socket. The 64 pins in total are used for 3.3 volt power supply (2 pins), Reset in and out (2 pins), serial interface (8 pins), 10BASE-T Ethernet interface (4 pins), general purpose parallel I/O (20 pins) and the I/O extension bus (28 pins).
| 64-pin DIL Connector Pinout | |||
|---|---|---|---|
| Pin | Name | Group | Function |
| 1 | PA0 | PIO | Parallel I/O, Port A, Bit 0 |
| 2 | PA1 | PIO | Parallel I/O, Port A, Bit 1 |
| 3 | PA2 | PIO | Parallel I/O, Port A, Bit 2 |
| 4 | PA3 | PIO | Parallel I/O, Port A, Bit 3 |
| 5 | PA4 | PIO | Parallel I/O, Port A, Bit 4 |
| 6 | PA5 | PIO | Parallel I/O, Port A, Bit 5 |
| 7 | PA6 | PIO | Parallel I/O, Port A, Bit 6 |
| 8 | PA7 | PIO | Parallel I/O, Port A, Bit 7 |
| 9 | PB0 | PIO | Parallel I/O, Port B, Bit 0 |
| 10 | PB1 | PIO | Parallel I/O, Port B, Bit 1 |
| 11 | PB2 | PIO | Parallel I/O, Port B, Bit 2 |
| 12 | PB3 | PIO | Parallel I/O, Port B, Bit 3 |
| 13 | PB4 | PIO | Parallel I/O, Port B, Bit 4 |
| 14 | PB5 | PIO | Parallel I/O, Port B, Bit 5 |
| 15 | PB6 | PIO | Parallel I/O, Port B, Bit 6 |
| 16 | PB7 | PIO | Parallel I/O, Port B, Bit 7 |
| 17 | PC0 | PIO | Parallel I/O, Port C, Bit 0 |
| 18 | PC1 | PIO | Parallel I/O, Port C, Bit 1 |
| 19 | PC2 | PIO | Parallel I/O, Port C, Bit 2 |
| 20 | PC3 | PIO | Parallel I/O, Port C, Bit 3 |
| 21 | RXD | SIO | COM1 Serial Port, RXD Pin |
| 22 | TXD | SIO | COM1 Serial Port, TXD Pin |
| 23 | CTS | SIO | COM1 Serial Port, CTS Pin |
| 24 | RTS | SIO | COM1 Serial Port, RTS Pin |
| 25 | DCD | SIO | COM1 Serial Port, DCD Pin |
| 26 | DSR | SIO | COM1 Serial Port, DSR Pin |
| 27 | DTR | SIO | COM1 Serial Port, DTR Pin |
| 28 | RI | SIO | COM1 Serial Port, RI Pin |
| 29 | RESIN | RESET | RESET Input |
| 30 | TX+ | LAN | 10BASE-T Ethernet Interface, TX+ Pin |
| 31 | TX- | LAN | 10BASE-T Ethernet Interface, TX- Pin |
| 32 | GND | --- | Ground |
| 33 | RX+ | LAN | 10BASE-T Ethernet Interface, RX+ Pin |
| 34 | RX- | LAN | 10BASE-T Ethernet Interface, RX- Pin |
| 35 | RESOUT | RESET | RESET Output |
| 36 | VBAT | PSP (Product Specific Pins) | SC410 Real Time Clock Battery Input |
| 37 | CLKOUT | PSP (Product Specific Pins) | Clock Output (Default 1.8432 MHz) |
| 38 | IRTXD | PSP (Product Specific Pins) | SC410 IrDA TXD Pin |
| 39 | IRRXD | PSP (Product Specific Pins) | SC410 IrDA RXD Pin |
| 40 | INT5 | PSP (Product Specific Pins) | Programmable Interrupt Input 5 |
| 41 | INT4 | PSP (Product Specific Pins) | Programmable Interrupt Input 4 |
| 42 | INT3 | PSP (Product Specific Pins) | Programmable Interrupt Input 3 |
| 43 | INT2 | PSP (Product Specific Pins) | Programmable Interrupt Input 2 |
| 44 | INT1 | PSP (Product Specific Pins) | Programmable Interrupt Input 1 |
| 45 | CS4 | PSP (Product Specific Pins) | Programmable Chip Select Output 4 |
| 46 | CS3 | PSP (Product Specific Pins) | Programmable Chip Select Output 3 |
| 47 | CS2 | PSP (Product Specific Pins) | Programmable Chip Select Output 2 |
| 48 | CS1 | PSP (Product Specific Pins) | Programmable Chip Select Output 1 |
| 49 | IOCHRDY | PSP (Product Specific Pins) | I/O Channel Ready |
| 50 | IOR | PSP (Product Specific Pins) | I/O Read Signal, I/O Expansion Bus |
| 51 | IOW | PSP (Product Specific Pins) | I/O Write Signal, I/O Expansion Bus |
| 52 | SA3 | PSP (Product Specific Pins) | I/O Expansion Bus, Address Bit 3 |
| 53 | SA2 | PSP (Product Specific Pins) | I/O Expansion Bus, Address Bit 2 |
| 54 | SA1 | PSP (Product Specific Pins) | I/O Expansion Bus, Address Bit 1 |
| 55 | SA0 | PSP (Product Specific Pins) | I/O Expansion Bus, Address Bit 0 |
| 56 | SD7 | PSP (Product Specific Pins) | I/O Expansion Bus, Data Bit 7 |
| 57 | SD6 | PSP (Product Specific Pins) | I/O Expansion Bus, Data Bit 6 |
| 58 | SD5 | PSP (Product Specific Pins) | I/O Expansion Bus, Data Bit 5 |
| 59 | SD4 | PSP (Product Specific Pins) | I/O Expansion Bus, Data Bit 4 |
| 60 | SD3 | PSP (Product Specific Pins) | I/O Expansion Bus, Data Bit 3 |
| 61 | SD2 | PSP (Product Specific Pins) | I/O Expansion Bus, Data Bit 2 |
| 62 | SD1 | PSP (Product Specific Pins) | I/O Expansion Bus, Data Bit 1 |
| 63 | SD0 | PSP (Product Specific Pins) | I/O Expansion Bus, Data Bit 0 |
| 64 | Vcc | --- | 3.3 Volt Power Input |
Please Note: The 28 pins for the I/O extension bus are called "Product Specific Pins (PSP)". Future versions of the DIL/NetPC will differ only with this 28 pins from the DNP/1486-3V. All other pins will have the same functions.
It is to be considered, however, that the DIL/NetPC DNP/1486-3V is a 3.3 volt- based system. The output levels are derived from the 3.3 volt supply voltage. Not all inputs of the DIL/NetPC DNP/1486-3V can be driven by external 5 volt components. For more details, see the following table.
| 5 V Tolerance of the DIL/NetPC DNP/1486-3V Inputs | |||
|---|---|---|---|
| Pin | Name | Function | 5 V Tolerant if Input |
| 1..8 | PA0..7 | Parallel I/O, Port A, Bit 0..7 | Yes |
| 9..16 | PB0..7 | Parallel I/O, Port B, Bit 0..7 | No |
| 17..20 | PC0..3 | Parallel I/O, Port C, Bit 0..3 | No |
| 21..28 | see Pinout | Serial Port | No |
| 29 | RESIN | Reset Input | No |
| 30, 31 | TX+, TX- | LAN | --- |
| 32 | GND | Power Supply, Ground | --- |
| 33, 34 | RX+, RX- | LAN | No |
| 35 | RESOUT | Reset Output | --- |
| 36 | VBAT | Real Time Clock Battery Input | --- |
| 37 | CLKOUT | Clock Output | --- |
| 38, 39 | IRTXD, IRRXD | IrDA Infrared Serial Port | No |
| 40..44 | INT1..5 | Programmable Interrupt Input 1..5 | Yes |
| 45..48 | CS4..1 | Programmable Chip Select Output 4..1 | --- |
| 49 | IOCHRDY | I/O Channel Ready | Yes |
| 50, 51 | IOR, IOW | I/O Read, I/O Write Outputs | --- |
| 52..55 | SA3..0 | I/O Expansion Bus, Address Bit 3..0 | --- |
| 56..63 | SD7..0 | I/O Expansion Bus, Data Bit 7..0 | Yes |
| 64 | Vcc | Power Supply, +3.3 Volt Power Input | --- |